Property Attributes
- MLS#4054011
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityParsippany-Troy Hills Twp.
- AreaParsippany-Troy Hills Twp.
- NeighborhoodSedgefield
- Zip07950
- StyleRanch
- Year Built1948
- Taxes$ 12295
- Price$ 649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.35 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this well maintained 4-bedroom, 2-bath ranch offering several major 2026 updates to key home systems. Updates include a 2026 central air conditioning system, furnace, boiler, AC condenser, and brand-new main electrical panel, plus an existing electrical sub-panel. The inviting layout features a spacious primary bedroom with en suite bath and a family room, both added in a 2003 expansion that also extended the attic and basement square footage. The kitchen has new waterproof vinyl flooring and updated electric range & dishwasher. Sliding glass doors open to the rear deck, creating a comfortable space for outdoor dining and entertaining. Additional features include a well maintained water softener and automatic water conditioner, along with dual sump pumps. The full walkout unfinished basement offers excellent storage and flexible potential for a recreation area, home gym, workshop, or future finished space. A walk-up attic provides additional storage, while the one-car attached garage and four-car driveway offer convenient parking. Situated on a 0.354-acre lot with a fireplace conveyed as-is. Conveniently located near major highways, shopping, and public transportation, and served by Parsippany-Troy Hills schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Littleton Elementary School | BrookLawn Middle School | Par-Hills High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Attic Fan,Central Air |
| Utilities | Gas In Street,Gas-Natural |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Electric,Dishwasher,Dryer,Kitchen Exhaust Fan,Range/Oven-Electric,Refrigerator,Sump Pump,Washer,Water Filter,Water Softener-Own |
| Water Heater | Electric |
| Zoning | R-3 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Year Built | 1948 |
| Garage | Attached,Built-In,InEntrnc |
| Township | Parsippany-Troy Hills Twp. |
| Easement | No |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Subdivision Name | Sedgefield |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS - Littleton Rd into Dartford Rd |
| High School | Par-Hills |
| Open Parking Spaces | 4 |
| Elementary School | Littleton |
| Tax Annual Amount | 12295 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BrookLawn |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 345100 |
| Town # | 2330 |
| Tax Lot | 74 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,AlrmFire,FireExtg,SecurSys,SmokeDet,StallTub |
|---|---|
| Basement | Full,Unfinished,Walkout |
| Flooring | Carpeting,Tile,Vinyl-Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 8x19 |
| RoomOther2Description | Pantry |
| RoomOther1Description | Attic |
| RoomLivingDimensions | 11x18 |
| Kitchen Features | Not Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 12x16 |
| RoomDiningDimensions | 11x11 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 15x9 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 18x11 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 21x15 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Full Bath |
| RoomBed1Dimensions | 21x14 |
| Level 2 Rooms | 1 Bedroom,Attic |
| Level 1 Rooms | 3 Bedrooms,Bath(s) Other,Dining Room,Family Room,Kitchen,Living Room,Pantry |
Exterior Features
| Exterior Amenities | Curbs,Deck |
|---|---|
| Pool | No |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | .354 AC |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Home City- Newark. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used